Head to head · 26 Aug 2026
Dr. B vs Happy Head
Dr. B: Not a subscription: a $19 online consultation, then you fill the prescription at your own pharmacy. Compare it on annual cost, not monthly.
Happy Head: Dermatologist-founded compounding platform for men and women. The strongest topical concentrations in the category, priced accordingly.
| Treatment | Dr. B | Happy Head |
|---|---|---|
| Oral finasteride | $7cheapest | $24 |
| Topical finasteride + minoxidil | not sold | $79 |
| Topical minoxidil | not sold | $59 |
| Oral minoxidil | price not shown | $22cheapest |
| Oral dutasteride | price not shown | $59cheapest |
| Topical dutasteride | not sold | $89 |
| Spironolactone (women) | not sold | $50 |
| Bundle or all-in-one | not sold | $71 |
| Serves | Men | Men & women |
| Consultation | $19, covers multiple medications; no membership | Free dermatology questionnaire; topical pricing is shown only after it |
| Shipping | None (pharmacy pickup) | Free |
| Billing | One-off consult; 90-day prescriptions | Monthly subscription; pause, skip or cancel anytime; 20% off the first month is a recurring promotion |
| Cancellation | Nothing to cancel | Pause, skip or cancel anytime |
| Refunds | Not applicable | Refund of the most recent month's supply within 6 months if unsatisfied |
| States excluded | None published | None published |
| Watch out for | A different model. The $7 figure is what a pharmacy charges with a discount card; your total is consult plus pharmacy. | Topical prices are hidden until you finish the questionnaire. Most customers who take a topical and an oral product land at $79-149 a month once the first-month promotion ends. |
The black tag marks the lower price where both providers publish one. Shaded prices are still pending a checkout check. Full detail: Dr. B · Happy Head.