Head to head · 26 Aug 2026
Dr. B vs MangoRx
Dr. B: Not a subscription: a $19 online consultation, then you fill the prescription at your own pharmacy. Compare it on annual cost, not monthly.
MangoRx: A single chewable (minoxidil, finasteride, biotin, vitamin D3) from a small NASDAQ-listed company. Convenient, expensive, not available in nine states.
| Treatment | Dr. B | MangoRx |
|---|---|---|
| Oral finasteride | $7 | not sold |
| Oral minoxidil | price not shown | not sold |
| Oral dutasteride | price not shown | not sold |
| Bundle or all-in-one | not sold | $90 |
| Serves | Men | Men |
| Consultation | $19, covers multiple medications; no membership | Not published |
| Shipping | None (pharmacy pickup) | Same-day dispatch if approved |
| Billing | One-off consult; 90-day prescriptions | 30, 60 or 90-day tins |
| Cancellation | Nothing to cancel | Not published |
| Refunds | Not applicable | Not published |
| States excluded | None published | AL, AK, AR, CA, MS, ND, SC, SD, WY |
| Watch out for | A different model. The $7 figure is what a pharmacy charges with a discount card; your total is consult plus pharmacy. | About $3 per tablet, several times the cost of the same generics elsewhere. Mangoceuticals had a market value of roughly $5 million in August 2026. |
The black tag marks the lower price where both providers publish one. Shaded prices are still pending a checkout check. Full detail: Dr. B · MangoRx.