Head to head · 26 Aug 2026
Dr. B vs XYON Health
Dr. B: Not a subscription: a $19 online consultation, then you fill the prescription at your own pharmacy. Compare it on annual cost, not monthly.
XYON Health: Compounded topicals in a patented slow-release gel, prescribed after a dermatologist consultation. The most expensive topicals in the category.
| Treatment | Dr. B | XYON Health |
|---|---|---|
| Oral finasteride | $7cheapest | $35 |
| Topical finasteride | not sold | $99 |
| Topical finasteride + minoxidil | not sold | price not shown |
| Oral minoxidil | price not shown | price not shown |
| Oral dutasteride | price not shown | not sold |
| Topical dutasteride | not sold | $129 |
| Spironolactone (women) | not sold | price not shown |
| Serves | Men | Men & women |
| Consultation | $19, covers multiple medications; no membership | Dermatologist consultation; pricing revealed after intake |
| Shipping | None (pharmacy pickup) | Calculated at checkout |
| Billing | One-off consult; 90-day prescriptions | Subscription or one-time purchase |
| Cancellation | Nothing to cancel | Not published |
| Refunds | Not applicable | Not published |
| States excluded | None published | None published |
| Watch out for | A different model. The $7 figure is what a pharmacy charges with a discount card; your total is consult plus pharmacy. | Prices are not shown on product pages. Two to three times the cost of standard-strength topicals; make sure standard options have been tried first. |
The black tag marks the lower price where both providers publish one. Shaded prices are still pending a checkout check. Full detail: Dr. B · XYON Health.