Head to head · 26 Aug 2026
Happy Head vs Hims
Happy Head: Dermatologist-founded compounding platform for men and women. The strongest topical concentrations in the category, priced accordingly.
Hims: The biggest name in men's telehealth. Wide hair menu, free consult, and introductory prices that rise after the first plan.
| Treatment | Happy Head | Hims |
|---|---|---|
| Oral finasteride | $24 | $22cheapest |
| Topical finasteride + minoxidil | $79 | $35cheapest |
| Topical minoxidil | $59 | $15cheapest |
| Oral minoxidil | $22cheapest | price not shown |
| Oral dutasteride | $59 | not sold |
| Topical dutasteride | $89 | not sold |
| Spironolactone (women) | $50 | not sold |
| Bundle or all-in-one | $71 | $44cheapest |
| Serves | Men & women | Men |
| Consultation | Free dermatology questionnaire; topical pricing is shown only after it | Free |
| Shipping | Free | Free |
| Billing | Monthly subscription; pause, skip or cancel anytime; 20% off the first month is a recurring promotion | Monthly or quarterly plans; the advertised 'from' price is the longest commitment on a single medication |
| Cancellation | Pause, skip or cancel anytime | Cancel from your account; no refunds on opened medication |
| Refunds | Refund of the most recent month's supply within 6 months if unsatisfied | Not published |
| States excluded | None published | None published |
| Watch out for | Topical prices are hidden until you finish the questionnaire. Most customers who take a topical and an oral product land at $79-149 a month once the first-month promotion ends. | The headline 'from $20/mo' applies to the cheapest medication on the longest plan; most subscribers pay more after the first cycle. Hims' overall Trustpilot profile was 3.0 across 8,286 reviews in an August 2026 check. |
The black tag marks the lower price where both providers publish one. Shaded prices are still pending a checkout check. Full detail: Happy Head · Hims.