Head to head · 26 Aug 2026
Happy Head vs Oana Health
Happy Head: Dermatologist-founded compounding platform for men and women. The strongest topical concentrations in the category, priced accordingly.
Oana Health: Women's hormonal-health telehealth (PCOS, menopause). The cheapest oral spironolactone found anywhere in this index.
| Treatment | Happy Head | Oana Health |
|---|---|---|
| Oral finasteride | $24 | not sold |
| Topical finasteride + minoxidil | $79 | not sold |
| Topical minoxidil | $59 | not sold |
| Oral minoxidil | $22cheapest | $25 |
| Oral dutasteride | $59 | not sold |
| Topical dutasteride | $89 | not sold |
| Spironolactone (women) | $50 | $14cheapest |
| Bundle or all-in-one | $71 | $40cheapest |
| Serves | Men & women | Women |
| Consultation | Free dermatology questionnaire; topical pricing is shown only after it | Not published |
| Shipping | Free | Not published |
| Billing | Monthly subscription; pause, skip or cancel anytime; 20% off the first month is a recurring promotion | Not published |
| Cancellation | Pause, skip or cancel anytime | Not published |
| Refunds | Refund of the most recent month's supply within 6 months if unsatisfied | Not published |
| States excluded | None published | None published |
| Watch out for | Topical prices are hidden until you finish the questionnaire. Most customers who take a topical and an oral product land at $79-149 a month once the first-month promotion ends. | Prices come from Oana's own blog (January 2026), not a checkout page. |
Go to Happy Head Go to Oana Health
The black tag marks the lower price where both providers publish one. Shaded prices are still pending a checkout check. Full detail: Happy Head · Oana Health.