Head to head · 26 Aug 2026
Happy Head vs Ro (Roman)
Happy Head: Dermatologist-founded compounding platform for men and women. The strongest topical concentrations in the category, priced accordingly.
Ro (Roman): One of the original men's telehealth platforms. No commitment, cancel after one order, and a 3-in-1 spray that adds tretinoin.
| Treatment | Happy Head | Ro (Roman) |
|---|---|---|
| Oral finasteride | $24 | $15cheapest |
| Topical finasteride + minoxidil | $79 | $40cheapest |
| Topical minoxidil | $59cheapest | price not shown |
| Oral minoxidil | $22cheapest | price not shown |
| Oral dutasteride | $59 | not sold |
| Topical dutasteride | $89 | not sold |
| Spironolactone (women) | $50 | not sold |
| Bundle or all-in-one | $71 | $60cheapest |
| Serves | Men & women | Men |
| Consultation | Free dermatology questionnaire; topical pricing is shown only after it | Free |
| Shipping | Free | Free |
| Billing | Monthly subscription; pause, skip or cancel anytime; 20% off the first month is a recurring promotion | Monthly or quarterly; no commitment |
| Cancellation | Pause, skip or cancel anytime | Cancel anytime, including after the first order |
| Refunds | Refund of the most recent month's supply within 6 months if unsatisfied | Not published |
| States excluded | None published | None published |
| Watch out for | Topical prices are hidden until you finish the questionnaire. Most customers who take a topical and an oral product land at $79-149 a month once the first-month promotion ends. | The widest price spread between sources of any provider here. Treat every Ro figure as provisional until checked at checkout. |
Go to Happy Head Go to Ro (Roman)
The black tag marks the lower price where both providers publish one. Shaded prices are still pending a checkout check. Full detail: Happy Head · Ro (Roman).