Head to head · 26 Aug 2026
Happy Head vs XYON Health
Happy Head: Dermatologist-founded compounding platform for men and women. The strongest topical concentrations in the category, priced accordingly.
XYON Health: Compounded topicals in a patented slow-release gel, prescribed after a dermatologist consultation. The most expensive topicals in the category.
| Treatment | Happy Head | XYON Health |
|---|---|---|
| Oral finasteride | $24cheapest | $35 |
| Topical finasteride | not sold | $99 |
| Topical finasteride + minoxidil | $79cheapest | price not shown |
| Topical minoxidil | $59 | not sold |
| Oral minoxidil | $22cheapest | price not shown |
| Oral dutasteride | $59 | not sold |
| Topical dutasteride | $89cheapest | $129 |
| Spironolactone (women) | $50cheapest | price not shown |
| Bundle or all-in-one | $71 | not sold |
| Serves | Men & women | Men & women |
| Consultation | Free dermatology questionnaire; topical pricing is shown only after it | Dermatologist consultation; pricing revealed after intake |
| Shipping | Free | Calculated at checkout |
| Billing | Monthly subscription; pause, skip or cancel anytime; 20% off the first month is a recurring promotion | Subscription or one-time purchase |
| Cancellation | Pause, skip or cancel anytime | Not published |
| Refunds | Refund of the most recent month's supply within 6 months if unsatisfied | Not published |
| States excluded | None published | None published |
| Watch out for | Topical prices are hidden until you finish the questionnaire. Most customers who take a topical and an oral product land at $79-149 a month once the first-month promotion ends. | Prices are not shown on product pages. Two to three times the cost of standard-strength topicals; make sure standard options have been tried first. |
Go to Happy Head Go to XYON Health
The black tag marks the lower price where both providers publish one. Shaded prices are still pending a checkout check. Full detail: Happy Head · XYON Health.