Head to head · 26 Aug 2026
MangoRx vs Oana Health
MangoRx: A single chewable (minoxidil, finasteride, biotin, vitamin D3) from a small NASDAQ-listed company. Convenient, expensive, not available in nine states.
Oana Health: Women's hormonal-health telehealth (PCOS, menopause). The cheapest oral spironolactone found anywhere in this index.
| Treatment | MangoRx | Oana Health |
|---|---|---|
| Oral minoxidil | not sold | $25 |
| Spironolactone (women) | not sold | $14 |
| Bundle or all-in-one | $90 | $40cheapest |
| Serves | Men | Women |
| Consultation | Not published | Not published |
| Shipping | Same-day dispatch if approved | Not published |
| Billing | 30, 60 or 90-day tins | Not published |
| Cancellation | Not published | Not published |
| Refunds | Not published | Not published |
| States excluded | AL, AK, AR, CA, MS, ND, SC, SD, WY | None published |
| Watch out for | About $3 per tablet, several times the cost of the same generics elsewhere. Mangoceuticals had a market value of roughly $5 million in August 2026. | Prices come from Oana's own blog (January 2026), not a checkout page. |
Go to MangoRx Go to Oana Health
The black tag marks the lower price where both providers publish one. Shaded prices are still pending a checkout check. Full detail: MangoRx · Oana Health.