Head to head · 26 Aug 2026
MangoRx vs XYON Health
MangoRx: A single chewable (minoxidil, finasteride, biotin, vitamin D3) from a small NASDAQ-listed company. Convenient, expensive, not available in nine states.
XYON Health: Compounded topicals in a patented slow-release gel, prescribed after a dermatologist consultation. The most expensive topicals in the category.
| Treatment | MangoRx | XYON Health |
|---|---|---|
| Oral finasteride | not sold | $35 |
| Topical finasteride | not sold | $99 |
| Topical finasteride + minoxidil | not sold | price not shown |
| Oral minoxidil | not sold | price not shown |
| Topical dutasteride | not sold | $129 |
| Spironolactone (women) | not sold | price not shown |
| Bundle or all-in-one | $90 | not sold |
| Serves | Men | Men & women |
| Consultation | Not published | Dermatologist consultation; pricing revealed after intake |
| Shipping | Same-day dispatch if approved | Calculated at checkout |
| Billing | 30, 60 or 90-day tins | Subscription or one-time purchase |
| Cancellation | Not published | Not published |
| Refunds | Not published | Not published |
| States excluded | AL, AK, AR, CA, MS, ND, SC, SD, WY | None published |
| Watch out for | About $3 per tablet, several times the cost of the same generics elsewhere. Mangoceuticals had a market value of roughly $5 million in August 2026. | Prices are not shown on product pages. Two to three times the cost of standard-strength topicals; make sure standard options have been tried first. |
Go to MangoRx Go to XYON Health
The black tag marks the lower price where both providers publish one. Shaded prices are still pending a checkout check. Full detail: MangoRx · XYON Health.